The objective of the programme is to provide the essential knowledge required to undertake and to run a responsible business organization. The programme also provides managerial skills and aptitude required to be a successful business manager and to inculcate global view of the industrial and organizational establishments and their functions which support the business system. BBA is offered with multiple specializations like Finance, Marketing & HR.
Working professionals who seek
to upgrade their abilities for global
career in the
field of business.
People who desire to improve their managerial, analytical, leadership
and creative thinking
skills.
Entrepreneurs / Business Professionals
who aspire to succeed in managing
their
business projects.
Bachelor Of Business Administration (BBA) | 1st year SEM 1 | 1st year SEM 2 | 2nd year SEM 3 | 2nd year SEM 4 | 3rd year SEM 5 | 3rd year SEM 6 |
Application Fee | 500 | - | - | - | - | - |
Admission Fee | 1,000 | - | - | - | - | - |
Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total | 14,500 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
Bachelor Of Business Administration (BBA) |
1st Year Fee | 2nd Year Fee | 3rd Year Fee |
Exam Fee | $ 14 | $ 14 | $ 14 |
LMS Fee | $ 14 | $ 14 | $ 14 |
Course Fee | $ 180 | $ 180 | $ 180 |
Total Fee | $ 208 | $ 208 | $ 208 |
Bachelor Of Business Administration (BBA) | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
Application Fee | 500 | - | - | - | - | - |
Admission Fee | 1,000 | - | - | - | - | - |
Tuition Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total Fee | 8,500 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Bachelor Of Business Administration (BBA) | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
Application Fee | 500 | - | - | - | - | - |
Admission Fee | 1,000 | - | - | - | - | - |
Tuition Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total Fee | 7,500 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Bachelor Of Business Administration (BBA) | |||
Free Course for Special Category - Prisoners - 100% Fee Concession |