BCA is an undergraduate program with the specializations "Cloud Technology and Information Security", "Artificial Intelligence and Process Automation", "Internet of Things" and "Data Science". This program is designed with the main objective of imparting strong theoretical foundation, and to provide exposure to latest technologies to bridge the industry gap in IT sector by abiding to social ethics.
Working professionals who seek to
upgrade their technical skills.
Those who want to begin their
career as a software professional.
Bachelor Of Computer Applications (BCA) | 1st year SEM 1 | 1st year SEM 2 | 2nd year SEM 3 | 2nd year SEM 4 | 3rd year SEM 5 | 3rd year SEM 6 |
Application Fee | 500 | - | - | - | - | - |
Admission Fee | 1,000 | - | - | - | - | - |
Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total | 14,500 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
Bachelor Of Computer Applications (BCA) |
1st Year Fee | 2nd Year Fee | 3rd Year Fee |
Exam Fee | $ 14 | $ 14 | $ 14 |
LMS Fee | $ 14 | $ 14 | $ 14 |
Course Fee | $ 180 | $ 180 | $ 180 |
Total Fee | $ 208 | $ 208 | $ 208 |
Bachelor Of Computer Applications (BCA) | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
Application Fee | 500 | - | - | - | - | - |
Admission Fee | 1,000 | - | - | - | - | - |
Tuition Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total Fee | 8,500 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Bachelor Of Computer Applications (BCA) | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 |
Application Fee | 500 | - | - | - | - | - |
Admission Fee | 1,000 | - | - | - | - | - |
Tuition Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total Fee | 7,500 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Bachelor Of Computer Applications (BCA) | |||
Free Course for Special Category - Prisoners - 100% Fee Concession |