An MBA in Data Science is a two-year post-graduate degree that deals with obtaining, collecting, interpreting, and analyzing data for the benefit of a company or organization and to stop losses. It enhances analytical and management skills.
Aspiring for the Dual Degree.
Break the Career Hurdles.
Re-launch one’s Career.
Wants to Pursue Studies while Continuing Job.
* Note: Only One Elective is chosen by the students from 4 offering specializations.
** Within the first 2 months of the semester, four subjects are taught and sent for Internship for the next 2 months in 3rd and 4th semesters.
MBA - Data Science | 1st year SEM 1 | 1st year SEM 2 | 2nd year SEM 3 | 2nd year SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 20,000 | 20,000 | 20,000 | 20,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total | 22,500 | 21,000 | 21,000 | 21,000 |
MBA - Data Science | 1st year | 2nd year |
Course Fee | $ 180 | $ 180 |
Exam Fee | $ 14 | $ 14 |
LMS Fee | $ 14 | $ 14 |
Total | $ 208 | $ 208 |
MBA - Data Science | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 12,500 | 11,000 | 11,000 | 11,000 |
MBA - Data Science | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 7,500 | 6,000 | 6,000 | 6,000 |
MBA - Data Science | |||
Free Course for Special Category - Prisoners - 100% Fee Concession |
MBA - Data Science | 80% Marks / 8 CGPA in UG | 70% in UG / 7 CGPA in UG |
Application Fee | 10% Scholarship on Tuition Fee | 5 % Scholarship on Tuition Fee |