An MBA in Digital Marketing is a Master of Business Administration degree program that focuses on digital marketing strategies, techniques, and tools and covers topics such as search engine optimization (SEO), pay-per-click (PPC) advertising, email marketing, social media marketing, digital analytics, and mobile marketing, among others.
Aspiring for the Dual Degree.
Break the Career Hurdles.
To Re-launch one’s Career.
Wants to Pursue Studies while Continuing Job.
MBA - Digital Marketing | 1st year SEM 1 | 1st year SEM 2 | 2nd year SEM 3 | 2nd year SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 15,000 | 15,000 | 15,000 | 15,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total | 17,500 | 16,000 | 16,000 | 16,000 |
MBA - Digital Marketing | 1st year | 2nd year |
Course Fee | $ 180 | $ 180 |
Exam Fee | $ 14 | $ 14 |
LMS Fee | $ 14 | $ 14 |
Total | $ 208 | $ 208 |
MBA - Digital Marketing | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 7,500 | 7,500 | 7,500 | 7,500 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 10,000 | 8,500 | 8,500 | 8,500 |
MBA - Digital Marketing | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 7,500 | 6,000 | 6,000 | 6,000 |
MBA - Digital Marketing | |||
Free Course for Special Category - Prisoners - 100% Fee Concession |