Candidates who aspire to launch, oversee, or manage businesses might consider an MBA in Entrepreneurship. Along with the emphasis on entrepreneurship, small business management, legal education, and financial innovation are also stressed.
Aspiring for Dual Degree.
Decouple the Career Barriers.
To Re-initiate one’s Career.
Wants to Pursue Studies while Continuing Job.
MBA - Entrepreneurship | 1st year SEM 1 | 1st year SEM 2 | 2nd year SEM 3 | 2nd year SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 15,000 | 15,000 | 15,000 | 15,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total | 17,500 | 16,000 | 16,000 | 16,000 |
MBA - Entrepreneurship | 1st year | 2nd year |
Course Fee | $ 180 | $ 180 |
Exam Fee | $ 14 | $ 14 |
LMS Fee | $ 14 | $ 14 |
Total | $ 208 | $ 208 |
MBA - Entrepreneurship | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 7,500 | 7,500 | 7,500 | 7,500 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 10,000 | 8,500 | 8,500 | 8,500 |
MBA - Entrepreneurship | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 7,500 | 6,000 | 6,000 | 6,000 |
MBA - Entrepreneurship | |||
Free Course for Special Category - Prisoners - 100% Fee Concession |