An MBA in HR Management/ Finance/Marketing is one of the most sought-after programs that shape professional competence and gives a boost to your potential for your perfect professional growth. One can choose the specialization of Marketing, Human Resources or Finance according to one's aptitude and preference.
Aspiring for the Dual Degree.
Break the Career Hurdles.
To Re-launch one’s Career.
Wants to Pursue Studies while Continuing Job.
MBA (HR, Finance & Marketing) | 1st year SEM 1 | 1st year SEM 2 | 2nd year SEM 3 | 2nd year SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 15,000 | 15,000 | 15,000 | 15,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total | 17,500 | 16,000 | 16,000 | 16,000 |
MBA (HR, Finance & Marketing) | 1st year | 2nd year |
Course Fee | $ 180 | $ 180 |
Exam Fee | $ 14 | $ 14 |
LMS Fee | $ 14 | $ 14 |
Total | $ 208 | $ 208 |
MBA (HR, Finance & Marketing) | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 7,500 | 7,500 | 7,500 | 7,500 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 10,000 | 8,500 | 8,500 | 8,500 |
MBA (HR, Finance & Marketing) | SEM 1 | SEM 2 | SEM 3 | SEM 4 |
Application Fee | 500 | - | - | - |
Admission Fee | 1,000 | - | - | - |
Tuition Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Exam Fee | 500 | 500 | 500 | 500 |
LMS Fee | 500 | 500 | 500 | 500 |
Total Fee | 7,500 | 6,000 | 6,000 | 6,000 |
MBA (HR, Finance & Marketing) | |||
Free Course for Special Category - Prisoners - 100% Fee Concession |